Hummel Kids' Clothing Size Guide
Hummel · Kids
Clothing size guide
Hummel kids' sizes are the child's height in cm. Size 128 fits a child about 128 cm tall. How to measure
Size chart
| Size height cm | Age | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|
| 104 | 4 yrs | 57 | 54 | 58 |
| 110 | 5 yrs | 59 | 56 | 61 |
| 116 | 6 yrs | 61 | 58 | 64 |
| 122 | 7 yrs | 64 | 60 | 67 |
| 128 | 8 yrs | 67 | 61.5 | 70 |
| 134 | 9 yrs | 70 | 63 | 73 |
| 140 | 10 yrs | 73 | 64.5 | 76 |
| 146 | 11 yrs | 76 | 66 | 79 |
| 152 | 12 yrs | 79 | 67.5 | 82 |
| 158 | 13 yrs | 81 | 69 | 85 |
| 164 | 14 yrs | 83 | 70.5 | 87 |
| 176 | 16 yrs | 88 | 73.5 | 92 |
ExampleA child 125 cm tall takes size 128, the next size up.
BabiesSizes 56 to 104, 0 to 4 years
| Size height cm | Age | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|
| 56 | 0–1 mths | 41 | 41 | 41 |
| 62 | 2–4 mths | 43 | 43 | 43 |
| 68 | 4–6 mths | 45 | 45 | 45 |
| 74 | 6–9 mths | 47 | 47 | 47 |
| 80 | 9–12 mths | 49 | 49 | 49 |
| 86 | 15–18 mths | 51 | 51 | 51 |
| 92 | 2 yrs | 53 | 53 | 53 |
| 98 | 3 yrs | 55 | 55 | 55 |
| 104 | 4 yrs | 57 | 54 | 58 |
Measure babies lying down, from head to heel.
SocksSizes 15 to 40 by shoe size
| Sock size EU shoe sizes | Foot length cm |
|---|---|
| 15–17 | under 10 |
| 18–20 | 10–12 |
| 21–23 | 12–14 |
| 24–27 | 14–16 |
| 28–31 | 16–19 |
| 32–36 | 19–22 |
| 37–40 | 23–27 |
How to measure
-
AHeightStanding straight, without shoes.
-
BChestAround the fullest part of their chest.
-
CWaistAround the narrowest part of their waist.
-
DHipsAround the fullest part of their hips.
Need help choosing a size? Chat with us on WhatsApp.