Hummel Men's Clothing Size Guide
Hummel · Men
Clothing size guide
All measurements are body measurements in cm. How to measure
Size chart
| Size | Height cm | Chest cm | Waist cm | Hips cm | Inside leg cm |
|---|---|---|---|---|---|
| XXS | 172 | 86 | 74 | 89 | 77 |
| XS | 175 | 90 | 78 | 93 | 79 |
| S | 178 | 94 | 82 | 97 | 81 |
| M | 182 | 99 | 87 | 102 | 83 |
| L | 186 | 104 | 92 | 107 | 85 |
| XL | 190 | 110 | 98 | 113 | 87 |
| XXL | 194 | 116 | 104 | 119 | 89 |
| 3XL | 194 | 122 | 110 | 125 | 89 |
| 4XL | 194 | 130 | 118 | 131 | 89 |
| 5XL | 194 | 138 | 126 | 137 | 89 |
ExampleA 99 cm chest and 87 cm waist is a size M. Between two sizes, take the larger one for a looser fit.
SocksSizes 6 to 14 by shoe size
| Sock size | EU shoe | UK shoe |
|---|---|---|
| 6 | 28–31 | 10–11.5 |
| 8 | 32–35 | 13 to 2.5 |
| 10 | 36–40 | 3.5–6.5 |
| 12 | 41–45 | 7.5–10.5 |
| 14 | 46–48 | 11–12.5 |
UK 10 to 13 are kids’ sizes; after 13 the UK scale starts again at 1.
How to measure
-
AChestAround the fullest part of your chest.
-
BWaistAround the narrowest part of your waist.
-
CHipsAround the fullest part of your hips.
-
DInside legFrom the crotch down to the floor.
-
EHeightStanding straight, without shoes.
Need help choosing a size? Chat with us on WhatsApp.