Mango Kids' Size Guide
Mango · Kids
Size guide
Mango kids' sizes are the age: size 8 is for about 8 years. Height is the most reliable guide. How to measure
Size chart
| Age years | Height cm | Chest cm | Waist cm | Hips cm |
|---|---|---|---|---|
| 4 | 104 | 56 | 54 | 60 |
| 5 | 110 | 58 | 55 | 62 |
| 6 | 116 | 60 | 56 | 64 |
| 7 | 122 | 62 | 58 | 67 |
| 8 | 128 | 65 | 60 | 70 |
| 9 | 134 | 68 | 62 | 73 |
| 10 | 140 | 71 | 64 | 77 |
| 11 | 146 | 73 | 65 | 80 |
| 12 | 152 | 76 | 66 | 83 |
| 13–14 | 164 | 81 | 69 | 88 |
ExampleA child 125 cm tall takes size 8, the next size up.
ShoesEU 29 to 39
Mango gives shoe sizes in EU and UK only. UK 11 to 13.5 are kids’ sizes; after 13.5 the UK scale starts again at 1.
| EU | UK |
|---|---|
| 29 | 11 |
| 30 | 11.5 |
| 31 | 12.5 |
| 32 | 13.5 |
| 33 | 1 |
| 34 | 2 |
| 35 | 2.5 |
| 36 | 3.5 |
| 37 | 4.5 |
| 38 | 5 |
| 39 | 6 |
How to measure
-
AHeightStanding straight, without shoes.
-
BChestAround the fullest part of their chest.
-
CWaistAround the narrowest part of their waist.
-
DHipsAround the fullest part of their hips.
Need help choosing a size? Chat with us on WhatsApp.