Mango Kids' Size Guide
Kids' Clothing Size Guide
Clothing (Boys & Girls)
All measurements in centimeters (cm)
| Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 4 years | 104 | 56 | 54 | 60 |
| 5 years | 110 | 58 | 55 | 62 |
| 6 years | 116 | 60 | 56 | 64 |
| 7 years | 122 | 62 | 58 | 67 |
| 8 years | 128 | 65 | 60 | 70 |
| 9 years | 134 | 68 | 62 | 73 |
| 10 years | 140 | 71 | 64 | 77 |
| 11 years | 146 | 73 | 65 | 80 |
| 12 years | 152 | 76 | 66 | 83 |
| 13-14 years | 164 | 81 | 69 | 88 |
Shoes
| EU | UK | Foot Length (cm) |
|---|---|---|
| 29 | 11 | 18.3 |
| 30 | 11.5 | 18.8 |
| 31 | 12.5 | 19.5 |
| 32 | 13.5 | 20.1 |
| 33 | 1 | 20.5 |
| 34 | 2 | 21.3 |
| 35 | 2.5 | 21.9 |
| 36 | 3.5 | 22.5 |
| 37 | 4.5 | 23.2 |
| 38 | 5 | 24.0 |
| 39 | 6 | 24.5 |
How to Measure
Height:
- Measure from top of head to feet while standing straight
- Measure around the fullest part of the chest
- Measure around the natural waist
- Measure around the fullest part of the hips
- Measure from heel to toe in centimeters