Mango Men's Size Guide
Mango · Men
Size guide
All measurements are body measurements in cm. How to measure
Size chart
| Size | Chest cm | Waist cm | Hips cm |
|---|---|---|---|
| XS | 96 | 76 | 90 |
| S | 100 | 80 | 94 |
| M | 104 | 84 | 98 |
| L | 110 | 90 | 104 |
| XL | 116 | 96 | 110 |
| XXL | 120 | 100 | 114 |
ExampleA 104 cm chest and 84 cm waist is a size M. Between two sizes, take the larger one for a looser fit.
Trousers and jeans: go by your waist measurement.
ShoesEU 39 to 46
Mango gives shoe sizes in EU and UK only. Between two sizes, take the larger one.
| EU | UK |
|---|---|
| 39 | 5.5 |
| 40 | 6 |
| 41 | 7 |
| 42 | 8 |
| 43 | 9 |
| 44 | 10 |
| 45 | 11 |
| 46 | 12 |
BeltsS to XL by waist
| Size | Waist cm |
|---|---|
| S | 80 |
| M | 90 |
| L | 100 |
| XL | 110 |
How to measure
-
AChestAround the fullest part of your chest.
-
BWaistAround the narrowest part of your waist.
-
CHipsAround the fullest part of your hips.
Need help choosing a size? Chat with us on WhatsApp.